PART 1) Graphing Power vs. Resistance of the load
a) Construct the circuit according to the given schematic
b) Measuring the voltage and the resistance of the potentiometer.
Measured V0 (Volt) | Measured Rx (ohm) | Calc. P0 (Watt) |
0 | 13.5 | 0.0000E+00 |
0.16 | 330 | 7.7576E-05 |
0.34 | 691 | 1.6729E-04 |
0.51 | 1126 | 2.3099E-04 |
0.68 | 1707 | 2.7088E-04 |
0.85 | 2390 | 3.0230E-04 |
1.02 | 3020 | 3.4450E-04 |
1.19 | 5680 | 2.4931E-04 |
1.36 | 2280 | 8.1123E-04 |
1.53 | 2780 | 8.4205E-04 |
1.7 | 3270 | 8.8379E-04 |
1.87 | 3800 | 9.2024E-04 |
2.04 | 4440 | 9.3730E-04 |
2.21 | 5120 | 9.5393E-04 |
2.38 | 5940 | 9.5360E-04 |
2.54 | 6850 | 9.4184E-04 |
2.87 | 9200 | 8.9532E-04 |
After filtering some of the invalid/error data, the table becomes as shown below and also the graph:
Measured V0 (Volt) | Measured Rx (ohm) | Calc. P0 (Watt) |
0 | 13.5 | 0.0000E+00 |
0.16 | 330 | 7.7576E-05 |
0.34 | 691 | 1.6729E-04 |
1.36 | 2280 | 8.1123E-04 |
1.53 | 2780 | 8.4205E-04 |
1.7 | 3270 | 8.8379E-04 |
1.87 | 3800 | 9.2024E-04 |
2.04 | 4440 | 9.3730E-04 |
2.21 | 5120 | 9.5393E-04 |
2.38 | 5940 | 9.5360E-04 |
2.54 | 6850 | 9.4184E-04 |
2.87 | 9200 | 8.9532E-04 |
Graphical result of Voltage vs Resistance
Graphical Result of Power vs Resistance
The graphical result shows that at around 5500ohm, the power is peaked.
This value is different from the theoretical value, 5600 ohm, by 1.79%.
PART 2) Using logger Pro to obtain a graphical result from the experiment to determine the Max power deliver by the circuit.
This time, we will be using this experimental circuit as shown.
a) Assembling the circuit:
The logger Pro will be used to measure the current and the voltage across the potentiometer (as the load).
Be caution on the wires and don't let them tangles, otherwise risk the chance of short circuiting the components.
b) After collecting all the data,graph the result on the Logger Pro.
the graph on the Logger Pro looks like...
interesting graphs but not interesting at the same time.
Conclusion:
After evaluating the experiment, it is obvious that using the Logger Pro lab measuring device to measure current in part 2 was not as successful as using conventional multimeter. The Logger Pro was too sensitive that the recored all the spikes in the current, thus creating all the noise, which makes analyzing the graph impossible. Despite the graphs in part 1 of the lab was imperfect, the max power were successfully traced. Therefore, using the multimeter for measuring the current and voltage is a better choice over using the Logger Pro.
No comments:
Post a Comment